-
Technology
Technology
O3 transforms digital twin technology into a practical, results-driven tool for capital projects.
View All TechnologyCommon Data Environment Single Source of TruthVirtual Design & Construction Model-Driven ExecutionBIM Project Management Model-Based Planning3D Model Parsing Sophisticated Data IntegrationAdvanced Work Packaging Best-in-Breed ExecutionWork Management Modern Digital ExecutionRisk & Safety Management Prevent IncidentsSystems Completions Confidence in ReadinessOperations & Maintenance Drive Operational Excellence -
Solutions
Solutions
O3’s platform supports all project types and phases, driving measurable success from project start to finish.
View All Solutions - Use Cases
-
Why O3
Why O3
O3 empowers teams to deliver projects on time and on budget with unmatched visibility, accountability, and execution.
Learn More -
Learn
O3 Learning Center
Ready to take your projects to the next level? Learn from our industry experts on a variety of topics.
Visit Learning Center -
O3 vs. WorkPacks: Features, Capabilities, and Benefits
How O3 is Superior to WorkPacks
| Feature / Capability | O3 Solutions | WorkPacks |
| Training module | ||
| Enroll in custom notifications | ||
| Custom layouts | ||
| Set minimum fields required for entities (e.g., FCRs, NCRs) | ||
| Create and save annotations as constraints | ||
| Create custom entities (e.g., FCRs, NCRs) | ||
| Change history log | ||
| Sending internal messages | ||
| Inbox | ||
| Customize forms |
| Feature / Capability | O3 Solutions | WorkPacks |
| Built-in parser for rebuilding the tree hierarchy | ||
| Built-in parser for defining selection level for tags | ||
| Built-in module for prepare the model for work packaging | ||
| BOM calculation from 3D models | ||
| Load 2D drawings from 3D models | ||
| Change management: Show and control changes in 3D staging before overwriting existing models | ||
| Created packages are automatically part of the model tree | ||
| UI to create model groups | ||
| UI to re-group model tree based on components properties | ||
| Auto-generate graphical welds from spool processing |
| Feature / Capability | O3 Solutions | WorkPacks |
| Schedule integration when packages and activities are not a one-to-one relationship | ||
| AWP score assessment | ||
| Templates for all package types | ||
| Support revisions for CWPs | ||
| Enable partial release tracking |
| Feature / Capability | O3 Solutions | WorkPacks |
| Automatically detect incomplete packages per system and set as predecessor constraints | ||
| Auto CWA labelling over 2D plot plan | ||
| Creating custom workflows for packages | ||
| Built-in module for work step configurations and manhours calculations | ||
| Material constraint analysis | ||
| Custom naming convention of packages | ||
| Scaffold packages | ||
| Design work packages, vendor work packages, test work packages, turnover packages | ||
| Compile CWP scope from EWPs | ||
| Automatically create constraints for IWP drawings with open RFIs | ||
| Auto-generate specific constraints at various stages of IWP, CWP, EWP | ||
| Unique tasks of same tag to different packages | ||
| Auto-detect and add relevant drawings and materials based on package type (ex: field or shop) | ||
| RFI workflow | ||
| Manage equipment and machinery forecasts | ||
| Interface management |
| Feature / Capability | O3 Solutions | WorkPacks |
| Uniform platform with an integrated data store for real-time synchronization across all components | ||
| Supports AWP and non-AWP projects (traditional WBS) | ||
| Fully documented online API | ||
| Scalability | ||
| Bi-weekly product releases | ||
| Online documentation for new features | ||
| Zero downtime for new releases | ||
| Create API users from application UI | ||
| Packages created across all phases and modules are reflected in the entire application | ||
| Set password complexity |
| Feature / Capability | O3 Solutions | WorkPacks |
| Built-in dashboard capabilities | ||
| Safety observations | ||
| Risk register | ||
| Daily reports (e.g., weather, safety notes, events) |
Why Projects Choose O3 Over WorkPacks
Fast, Flexible, and Effortless Deployment
O3 makes software deployment painless from day one. Environments are ready in under an hour, giving teams immediate access to a fully functional single-tenant setup. With built-in configurations and state-of-the-art APIs, IT teams can integrate systems seamlessly at no additional cost. Plus, administrator training can begin as early as day one, ensuring your team is equipped to manage the platform without delays.
Smarter 3D Model Processing
Scalable for Every Project
O3 adapts to projects of any size or complexity—whether or not a 3D model is available. The platform meets CII AWP data requirements out of the box, eliminating the need to redefine integration points for each project. With ready-to-use templates tailored for industries like oil & gas, offshore, FPSOs, mining, data centers, small cap, lump sum, and T&M, O3 delivers a scalable solution that accelerates setup and ensures consistency across portfolios.
Flexible, Transparent Licensing
Exceptional Support, Built In
The Preferred Software for Today's Capital Projects
With O3, you’ll improve visibility, drive accountability, and deliver projects on time and on budget.